All our fees are shown inclusive of VAT where applicable.
All our fees are shown inclusive of VAT where applicable.
If you are renting your property to us on the Guaranteed Rent Service, we will not charge you any fees at all.
Charges will apply for our other services, please see the table below for details of these.
When you first instruct us on either of these schemes you will have to pay a Set Up Fee. This fee covers all the cost of advertising, finding a tenant, compiling the inventory and drawing up agreements etc. The Set Up Fee is payable each time you instruct us to find a new tenant for your property.
A fee for protecting the tenant’s deposit may be charged separately to cover our costs.
We charge a monthly commission for the ongoing management of your property, which will depend on the level of service you require.
If you are happy to renew the tenancy we may charge you a Renewal Fee, payable prior to the tenant signing a new agreement.
If you simply want us to find a tenant for your property, we will charge you a one off fee. This fee covers all the cost of advertising, finding a tenant, compiling the inventory and drawing up agreements etc.
If you are happy to renew the tenancy we may charge you a Renewal Fee, payable prior to the tenant signing a new agreement.
Charge (inclusive of VAT where applicable) | |
Fully Managed,Standard Set Up Fee | From £550 |
Fully Managed, Standard Monthly Commission | 13.2% |
Rent Collection, Standard Set Up Fee | From £550.00 |
Rent Collection, Standard Monthly Commission | From 9.6% |
Tenant Find, Standard Set Up Fee | £600.00 Including Inventory & Legionnaires report (£500 excluding inventory) (£150 separate charge for inventory) |
Landlord Withdrawal Fee Prior To A Tenancy Being Secured | From £150.00 |
Check Out Fee Guaranteed & Managed | £90.00 |
Tenant Find Renewal Charges | £95.00 |
Landlord Renewal Agreement | £95.00 |
Maintenance Callout to Empty Property (Managed) | £50.00 |
Professional Hourly Rate | From £50.00 |
Arranging Renovation / Repairs on Empty Property | From £55.00 |
Agent Attendance at Property for Contractor/Emergency Access | £50.00 |
Administration Fee for Utility Payments for Landlords | £20.00 |
Ordering Items for Replacement Products | £35.00 |
Repairs on Empty Property | From £75.00 |
Additional inspections | £50 |
Annual rent increase | £35 |
Ceasing Managed Contract with Sitting Tenant | One Month’s Market Rent |
Ceasing Guaranteed Contract with Sitting Tenant | Six Week’s Market Rent |
Legionnaires Test | £75.00 |
Energy Performance Certificate (EPC) | £75.00 |
Gas Safety Certificate | £95.00 |
Gas Safety Certificate with Service of Boiler | £130.00 |
Supply & Fit Carbon Monoxide Detector | £55.00 |
Fixed Wire Test | From £175.00 (Does Not Include Remedial Work) |
Supply & Fit Smoke Detector | up to £85 supply and fit |
Serving Notice to Tenants | (Section 21) £120.00. (Section 8) £160.00. |
HMO Monthly Fire Tests | £45.00 |
Topping Up The Meters | £15.00 per meter + cost of top up |
Transfer Of The Deposit From Our DPS Account To Landlord | £40.00 |
Additional Landlord Statements | £25.00 |
LL Change of Agreement | £125.00 |
Cancellation of a Landlord | contract £500 inclusive of VAT for Fully Managed or Tenant Find and Rent Collection |
Key cutting | £12 per key plus the cost to cut key |
Non-UK bank charge | £20 |
Same day payment for rent for Fully Managed, Tenant Find or Rent Collection | £12 |
Any percentage fees shown are calculated based on the monthly rent.We are proud to have Client Money Protection in place.We are a member of a redress scheme administered by the Property Ombudsman.